<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Typo3 -> Mambo!</title>
	<link>http://www.luxfx.com/journal/archives/2005/04/28/1413/</link>
	<description>A frequently updated blog about life running a solo web development business, being a brand-new daddy, and a daily quasi-political photoparody cartoon</description>
	<pubDate>Sun, 12 Feb 2012 11:18:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: David</title>
		<link>http://www.luxfx.com/journal/archives/2005/04/28/1413/#comment-13014</link>
		<pubDate>Thu, 05 May 2005 05:40:23 +0000</pubDate>
		<guid>http://www.luxfx.com/journal/archives/2005/04/28/1413/#comment-13014</guid>
					<description>Isn't &lt;b&gt;EVERYTHING&lt;/b&gt;?  :)  I'd love to learn Typo3 one day, and take advantage of the sheer power.  But for now, I'm more impressed with Mambo and Exponent for their ease of use.</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t <b>EVERYTHING</b>?  <img src='http://www.luxfx.com/journal/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I&#8217;d love to learn Typo3 one day, and take advantage of the sheer power.  But for now, I&#8217;m more impressed with Mambo and Exponent for their ease of use.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Zach</title>
		<link>http://www.luxfx.com/journal/archives/2005/04/28/1413/#comment-13013</link>
		<pubDate>Thu, 05 May 2005 00:33:24 +0000</pubDate>
		<guid>http://www.luxfx.com/journal/archives/2005/04/28/1413/#comment-13013</guid>
					<description>For what it's worth, frontend editing is also possible in typo3 ;)</description>
		<content:encoded><![CDATA[<p>For what it&#8217;s worth, frontend editing is also possible in typo3 <img src='http://www.luxfx.com/journal/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

